Model | Working volume (L) |
Design volume (L) |
Mixer Power (kw) |
Mixer Speed (rpm) |
Disperser Power (kw) |
Disperser Speed (rpm) |
Emulsifier Power (kw) |
Emulsifier Speed (rpm) |
Screw Power (kw) |
Screw Speed (rpm) |
---|---|---|---|---|---|---|---|---|---|---|
SJBD-100 | 100 | 140 | 4~7.5 | 0-85 | 11~18.5 | 0-2000 | 7.5~11 | 0-2500 | 4~7.5 | 0-240 |
SJBD-200 | 200 | 280 | 5.5~11 | 0-85 | 15~22 | 0-1800 | 11~15 | 0-2000 | 5.5~11 | 0-215 |
SJBD-300 | 300 | 400 | 7.5~15 | 0-70 | 22~45 | 0-1500 | 11~18.5 | 0-2000 | 7.5~15 | 0-215 |
SJBD-500 | 500 | 665 | 11~22 | 0-60 | 22~55 | 0-1200 | 15~22 | 0-1500 | 11~18.5 | 0-200 |
SJBD-800 | 800 | 1070 | 15~30 | 0-50 | 37~75 | 0-1200 | 22~30 | 0-1500 | 15~22 | 0-200 |
SJBD-1000 | 1000 | 1320 | 22~37 | 0-45 | 45~90 | 0-1000 | 30~37 | 0-1500 | 18.5~30 | 0-180 |
SJBD-1500 | 1500 | 1980 | 30~45 | 0-45 | 55~110 | 0-900 | 37~45 | 0-1500 | 22~37 | 0-180 |
SJBD-2000 | 200 | 2550 | 37~55 | 0-40 | 75~132 | 0-800 | 45~55 | 0-1200 | 30~45 | 0-160 |
SJBD-3000 | 3000 | 3820 | 45~75 | 0-35 | 110~160 | 0-700 | 55~75 | 0-1200 | 37~55 | 0-160 |
Remarks:
* The model selection shall be subject to the data such as materials viscosity, property etc.. Please contact with our sales engineers.
* If any change in the data or picture, subject shall prevail without notice.
* The table does not include all products, please contact with our sales engineers for more information.