Butterfly Dispersing Mixer is a machine developed by SIEHE SMART with powerful dispersing and mixing function. Butterfly agitator is with scraper in the center. High-speed disperser is off-center. It is suitable for processing of solid-liquid, liquid-liquid, paste-paste as well as other materials with large difference in density and proportion, large viscosity range from low viscosity to high viscosity up to 1000 Pa.s. With help of its extremely high output torque, it is widely used in industries such as putty, ink, sealant etc..
Model | Working Volume(L) | Design Volume(L) | Mixer Power(kw) | Mixer Speed(rpm) | Disperser Power(kw) | Disperser Speed(rpm) | Lifting Stroke(mm) | Vacuum Pump Power(kw) |
---|---|---|---|---|---|---|---|---|
SFSD-5 | 5 | 8 | 1.1 | 10-260 | 1.1 | 0-6000 | 500 | 0.16 |
SFSD-20 | 20 | 27 | 4~7.5 | 0-280 | 3~5.5 | 0-3000 | 550 | 0.75 |
SFSD-50 | 50 | 68 | 7.5~11 | 0-240 | 5.5~7.5 | 0-2000 | 550 | 0.75 |
SFSD-80 | 80 | 107 | 11~15 | 0-210 | 7.5~11 | 0-2000 | 600 | 1.5 |
SFSD-100 | 100 | 140 | 15~22 | 0-210 | 11~18.5 | 0-1500 | 650 | 1.5 |
SFSD-200 | 200 | 280 | 22~30 | 0-180 | 18.5~22 | 0-1500 | 800 | 3 |
SFSD-300 | 300 | 400 | 30~37 | 0-170 | 22~30 | 0-1500 | 900 | 3 |
SFSD-500 | 500 | 665 | 37~45 | 0-170 | 30~37 | 0-1500 | 1050 | 4 |
SFSD-800 | 800 | 1070 | 45~55 | 0-120 | 37~45 | 0-1200 | 1150 | 5.5 |
SFSD-1000 | 1000 | 1320 | 55~75 | 0-120 | 37~55 | 0-1200 | 1200 | 7.5 |
SFSD-1500 | 1500 | 1980 | 75~90 | 0-95 | 45~55 | 0-1000 | 1400 | 11 |
SFSD-2000 | 200 | 2550 | 90~110 | 0-85 | 55~75 | 0-1000 | 1550 | 11 |
Remarks:
* The model selection shall be subject to the data such as materials viscosity, property etc.. Please contact with our sales engineers.
* If any change in the data or picture, subject shall prevail without notice.
* The table does not include all products, please contact with our sales engineers for more information.