Extrusion (Discharging) machine is corollary equipment for Powerful Double Planetary Dispersing Mixer or Multi-functional Dispersing Mixer. Its role is to discharge or pack the mixed high viscosity materials. It has single cylinder type and dual cylinder type, driven by hydraulic (Driven by air is also possible if required.). It can deliver the materials (Ink, adhesive, silicone sealant etc.) to the pipeline from the pressing plate or the bottom of the tank by the pressing plate to realize all kinds of packing for different materials. The equipment is divided into tank lifting type and tank fixed type.
Model | Tank Design Volume (L) |
Hydraulic Motor Power (kw) |
Pressing Plate Dia. (mm) |
Pressing Stroke (mm) |
Tank Lifting Stroke (mm) |
Gauge (Mpa) |
Pressing Plate Pressure (T) |
---|---|---|---|---|---|---|---|
SYC-30 | 40 | 2.2~3 | 400 | 450 | 无 | 6.3-16 | 15~20 |
SYC-50 | 68 | 2.2~3 | 460 | 550 | 无 | 6.3-16 | 15~20 |
SYC-80 | 107 | 3~4 | 550 | 600 | 无 | 6.3-16 | 20~25 |
SYC-100 | 140 | 3~4 | 600 | 650 | 600 | 6.3-16 | 25~30 |
SYC-200 | 280 | 4~5.5 | 750 | 800 | 650 | 6.3-16 | 30~50 |
SYC-300 | 400 | 5.5~7.5 | 850 | 850 | 700 | 6.3-16 | 50~65 |
SYC-500 | 665 | 7.5~11 | 1000 | 1000 | 800 | 6.3-16 | 65~80 |
SYC-800 | 1070 | 11~15 | 1200 | 1100 | 1000 | 6.3-16 | 80~100 |
SYC-1000 | 1320 | 15~18.5 | 1300 | 1150 | 1000 | 6.3-16 | 100~120 |
SYC-1500 | 1980 | 18.5~22 | 1450 | 1350 | 1100 | 6.3-16 | 120~150 |
SYC-2000 | 2550 | 22~30 | 1550 | 1500 | 1100 | 6.3-16 | 150~200 |
SYC-3000 | 3820 | 30~37 | 1800 | 1650 | 1100 | 6.3-16 | 200~250 |
Remarks:
* The model selection shall be subject to the data such as materials viscosity, property etc.. Please contact with our sales engineers.
* If any change in the data or picture, subject shall prevail without notice.
* The table does not include all products, please contact with our sales engineers for more information.